Market and prices
How battery prices have moved, and what's happening in India's storage market.
Last updated: 17 Nov 2026
Battery price tracker (₹ per kWh)
| Year | Source |
|---|---|
| 2020 | BNEF survey (converted), industry quotes |
| 2021 | BNEF survey (converted), industry quotes |
| 2022 | BNEF survey (converted), industry quotes |
| 2023 | BNEF survey (converted), industry quotes |
| 2024 | BNEF survey (converted), Indian tender results |
| 2025 | Industry quotes, Saksham Solar estimates |
| 2026 | Saksham Solar estimates (outlook) |
Careful
Indicative figures, converted at approximate exchange rates. Your quote depends on size, site and specs.
India market dashboard
~1 GWh
Operational BESS in India (est.)
15+ GWh
Tendered BESS capacity (est.)
50 GWh
ACC PLI cell target
₹1.6–2.2 L/MW/mo
Recent utility tariff discovery range
Major tenders
| Agency | Type | Size | Period |
|---|---|---|---|
| SECI | Standalone BESS | Multi-GWh, 2 h | 2024–25 |
| NTPC | Standalone BESS under VGF | GWh-scale | 2024–25 |
| NHPC | BESS | GWh-scale | 2025 |
| State DISCOMs | Distribution-level BESS | 100–500 MWh | 2025–26 |
Cell and pack plants in India
| Company | Plant | State |
|---|---|---|
| Reliance New Energy | Cell & pack giga-factory | Gujarat |
| Ola Electric | Cell manufacturing | Tamil Nadu |
| Amara Raja | Cell & pack | Telangana |
| Exide Energy | Cell giga-factory | Karnataka |
| Tata Agratas | Cell giga-factory | Gujarat |
Global snapshot
| Market | Trend |
|---|---|
| China | Largest maker and market; drives cell price falls |
| USA | Strong utility-scale growth with tax credits |
| Europe | Home batteries and grid services; battery passport from 2027 |
| Australia | High home-battery adoption; big grid batteries |
BESS India Pulse — November 2026
Cell prices stayed near record lows. More DISCOM tenders for 2-hour storage. Maharashtra C&I customers keep adding batteries to beat the evening TOD surcharge. Sodium-ion pilots announced. Figures here are indicative; verify before decisions.
Read next
Get a Free BESS Feasibility Report for Your Society or Business
Our engineers study your bills and tell you exactly what size battery makes sense, and what you will save.